Steel pedestal base and frame construction with a swivel seat. Upholstered seat and seat back.
| Dimensions — Bar Stool (inches) | |
|---|---|
| Width | 18″ |
| Depth | 19.25″ |
| Height | 40.5″ |
| Seat Height | 30″ |
| Seat Size | 17″ x 17″ |
| Dimensions — Counter Stool (inches) | |
| Width | 18″ |
| Depth | 19.25″ |
| Height | 34.5″ |
| Seat Height | 24″ |
| Seat Size | 17″ x 17″ |
| Dimensions — ADA Stool (inches) | |
| Width | 18″ |
| Depth | 19.25″ |
| Height | 32.5″ |
| Seat Height | 22″ |
| Seat Size | 17″ x 17″ |
| Details | |
| Product Codes | LAVE-BS LAVE-CS |
| Frame Material | Steel |
| Finish Options | Metal Finish Option A Faux Leather Option A Leather Option B Fabric Option B COM (minimums may apply) |